Flame Retardant Hook & Loop Fastening Tape has its feature of high temperature resistance and Flame Retardant by special treated material or the material has its features itself, so it can be used in a wide range of temperature and flame retardant applications.
1. Regular width: 20mm, 25mm, 50mm, 100mm, customized width is accepted if your application needs other width.
2. Nylon material can be made unlimited printing.
3. Different design on Flame Retardant Grade and application temperature.

Aramid 1313 (PMTA) Aramid 1414(PPTA) Nylon (PA) PPS
FAQ
Q: What is the difference between the material Aramid 1313 and Aramid 1414?
A: Aramid 1313(PMTA) looks the color is white, Aramid 1414(PPTA) looks the color is beige. Both has similar property and mainly for military application, in recent years, with the breakthroughs in localization technology, there has been increased in some civil applications.
| High Temperature Flame Retardant Hook & Loop | ||||
|---|---|---|---|---|
| High Temperature Hook & Loop | Aramid Hook & Loop | PPS Hook & Loop | FR Nylon Hook & Loop | |
| Basic Materials* | Stainless Steel | Aramid 1414(PPTA)+Stainless Steel | Polyphenylene Sulfide(PPS) | Polyamide(PA) |
| Main Advantage* | *High Application Temperature* *Non-Flammable* *Corrosion Resistance* |
*Wide Range of Application Temperature* *Non-Flammable* *Corrosion Resistance* *No Melt Droplets* |
*High Temperature Resistance* *Flame Retardant* *Chemical Resistance* *Electrical Insulation* |
*Soft & Durable* *Flame Retardant* |
| Special Features* | Flame Retardant(FR), Electric Conductive, Weather Resistance, Chemical Resistance, Can be Sew-on. | Flame Retardant(FR), Electric Conductive, Weather Resistance, Chemical Resistance, Can be Sew-on. | Flame Retardant(FR), Electrical Insulation,Chemical Resistance, Can be Sew-on. | Flame Retardant(FR), PSA, Can be Welding or Sew-on, Unlimited Printing |
| Application Temperature* | -40℃~600℃ | -196℃~204℃ | -40℃~170℃ | -40℃~120℃ |
| Instant Service Temperature* | 1000℃ (10 minutes) | 400℃ (5 minutes) | 260℃ (5 minutes) | 160°C (5 minutes) |
| Melting Point* | 1177℃ | 504℃ | 282℃ | 215℃ |
| Flame Retardant(FR)* | FAR 25.853 FMVSS 302 DIN4102 |
FAR 25.853 FMVSS 302 DIN4103 |
UL94/EN 60695-11-10: UL94 V-0 Grade |
FAR 25.853 FMVSS 302 ABD0031: Smoke Density & Toxicity Testing, UL94/EN 60695-11-10: UL94 V-0~V-2 Grade |
| Peel Strength*(Average ) | 1.2N/cm | 1.2N/cm | 1.4N/cm | 2.2N/cm |
| Shear Strength*(Average) | 15N/cm² | 15N/cm² | 10N/cm² | 10N/cm² |
| Cycle Life* | Low(30~50 times cycles) | Low(50~100 cycle life) | Midium(500~2,000 cycle life) | High(2,000~10,000 cycle life) |
| Standard Color* | Steel Gray | Beige | Beige | Black, White or Customized Color |
| Standard Width* | 25mm | 25mm, 50mm | 25mm, 50mm | 16mm, 20mm, 25mm, 30mm, 38mm, 50mm, 75mm, 100mm, 125mm, 150mm. |
| Standard Length(Roll)* | 25m | 25m | 25m | 25m |
Hot Tags: Flame Retardant Hook & Loop Tape Fastener, China Flame Retardant Hook & Loop Tape Fastener manufacturers, suppliers, factory, Sew In Hook And Loop, sew on hook and loop, Sew On Hook and Loop Fastener





